Current Rates
Rate are accurate as of 04/30/25.
Rates Subject to Change Without Notice.
APY (Annual Percentage Yield)
Checkings Account Interest Rates
Checking Accounts | Annual Percentage Yield | Interest Rate | Minimum Opening Deposit | Minimum Balance to Obtain APY* | Interest Compounding |
---|---|---|---|---|---|
Interest Checking** | 0.05% | 0.05% | $50.00 | $0.01 | Monthly |
High Interest Checking - $0.01 to $1,499.99 - $1,500.00 to $24,999.99 - $25,000.00 or greater | - 0.05% - 0.10% - 0.15% | - 0.05% - 0.10% - 0.15% | $50.00 | - $0.01 - $1,500.00 - $25,000.00 | Monthly |
Business Interest Checking - $0.01 to $1,499.99 - $1,500.00 to $24,999.99 - $25,000.00 or greater | - 0.05% - 0.10% - 0.15% | - 0.05% - 0.10% - 0.15% | $50.00 | - $0.01 - $1,500.00 - $25,000.00 | Monthly |
Certificates Of Deposits
CD Terms | Minimum to Open | Compounded | Minimum to Earn APY* | APY* | Interest Rate | Ultimate CD APY* | Ultimate CD Interest Rate |
---|---|---|---|---|---|---|---|
Rates are accurate as of 04/30/25.
Rates Subject to Change Without Notice.
APR (Annual Percentage Rate)
Purchase/Refinance
Loan Type | Points | Interest Rate | Annual Percentage Rate (APR)* |
---|---|---|---|
2 1 0 | 4.250% 4.375% 4.500% | 4.684% 4.591% 4.716% |
|
2 1 0 | 4.250% 4.375% 4.500% | 4.552% 4.525% 4.651% |
|
2 1 0 | 4.250% 4.375% 4.500% | 4.486% 4.492% 4.618% |
|
2 1 0 | 4.250% 4.375% 4.500% | 4.825% 4.850% 5.101% |
|
2 1 0 | 4.250% 4.375% 4.500% | 4.799% 4.837% 5.088% |
* Loans Secured By Deposit Accounts. Loans against Savings Accounts and Certificates of Deposit
are made at 2% above the deposit interest rate.
*APY refers to Annual Percentage Yield based on simple interest.
*APR refers to Annual Percentage Rate based on simple interest